Use the warehouse address to confirm the receiving node, then match terminal pickup, appointment time, driver hours and empty return plan.
Warehouse resource
2026 Walmart Warehouse Master List (Public Edition)
This page lists only Part 1 Regional Distribution Centers, Part 3 Import Distribution Centers, and Part 4 eCommerce Fulfillment Centers from the public-reference version.
Public note
Walmart does not publish a full public address directory for every facility.
Official public material usually covers facility types, counts, supplier requirements, and operating categories rather than a complete address list. Many addresses below come from public local-government records, development material, or recruiting pages, so the list can confirm more facilities than official summaries while still remaining incomplete.
Part 1
Regional Distribution Centers (RDC)
| DC | City | State | Address | Google Maps |
|---|---|---|---|---|
| DC6006 | Cullman | AL | 2200 7th Ave SW, Cullman, AL 35055 | Open map |
| DC6009 | Brookhaven | MS | 910 Brookway Blvd, Brookhaven, MS 39601 | Open map |
| DC6010 | Searcy | AR | 2400 Yankee Rd, Searcy, AR 72143 | Open map |
| DC6011 | Opelousas | LA | 3902 I-49 S Service Rd, Opelousas, LA 70570 | Open map |
| DC6012 | New Albany | MS | 300 Walmart Dr, New Albany, MS 38652 | Open map |
| DC6016 | Shelbyville | TN | 500 Walmart Dr, Shelbyville, TN 37160 | Open map |
| DC6020 | Alachua | FL | 16071 NW US Hwy 441, Alachua, FL 32615 | Open map |
| DC6022 | Tobyhanna | PA | 300 Enterprise Way, Tobyhanna, PA 18466 | Open map |
| DC6023 | Henderson | NC | 1000 Facet Rd, Henderson, NC 27537 | Open map |
| DC6024 | Robert | LA | 29450 Walmart Blvd, Robert, LA 70455 | Open map |
| DC6025 | Gas City | IN | 1700 E Main St, Gas City, IN 46933 | Open map |
| DC6027 | Wintersville | OH | 100 Commerce Park Dr, Wintersville, OH 43953 | Open map |
| DC6036 | Pageland | SC | 120 Walmart Blvd, Pageland, SC 29728 | Open map |
| DC6040 | Mankato | MN | 60773 206th Ln, Mankato, MN 56001 | Open map |
| DC6042 | Apple Valley | CA | 17550 Johnson Rd, Apple Valley, CA 92307 | Open map |
| DC6043 | Cheyenne | WY | 3301 Nationway, Cheyenne, WY 82001 | Open map |
| DC6045 | Loveland | CO | 9700 E Hwy 34, Loveland, CO 80537 | Open map |
| DC6094 | Bentonville | AR | 5821 SW Regional Airport Blvd, Bentonville, AR 72712 | Open map |
Part 3
Import Distribution Centers (IDC)
| Facility | City | State | Address | Google Maps |
|---|---|---|---|---|
| Import Distribution Center | Baytown | TX | 4554 Oscar Nelson Jr Dr, Baytown, TX 77523 | Open map |
| Import Distribution Center | Chino | CA | 6750 Kimball Ave, Chino, CA 91708 | Open map |
| Import Distribution Center | Red Bluff | CA | 10800 State Hwy 99W, Red Bluff, CA 96080 | Open map |
| Import Distribution Center | McCordsville | IN | 10059 N 600 W, McCordsville, IN 46055 | Open map |
| Import Distribution Center | Savannah / Pooler | GA | 550 Morgan Lakes Industrial Blvd, Pooler, GA 31322 | Open map |
| Import Distribution Center | Virginia Beach / Chesapeake area | VA | Public address limited | — |
| Import Distribution Center | Mobile area | AL | Public address limited | — |
Part 4
eCommerce Fulfillment Centers (WFS / eCommerce FC)
| City | State | Address | Google Maps |
|---|---|---|---|
| Pedricktown | NJ | 1 Fulfillment Way, Pedricktown, NJ 08067 | Open map |
| Bethlehem | PA | 2785 Commerce Center Blvd, Bethlehem, PA 18015 | Open map |
| Davenport | FL | 8195 Vineland Ave, Davenport, FL 33897 | Open map |
| Atlanta (McDonough) | GA | 2000 Walmart Way, McDonough, GA 30253 | Open map |
| Lebanon | TN | 120 Bluegrass Commons Blvd, Lebanon, TN 37090 | Open map |
| Plainfield | IN | 525 Allpoints Pkwy, Plainfield, IN 46168 | Open map |
| Joliet | IL | 3900 Brandon Rd, Joliet, IL 60436 | Open map |
| Colton | CA | 1600 Agua Mansa Rd, Colton, CA 92324 | Open map |
| Chino | CA | 6750 Kimball Ave, Chino, CA 91708 (eCommerce / import campus) | Open map |
| Lancaster | TX | 1515 W Wintergreen Rd, Lancaster, TX 75134 | Open map |
| Lyman | SC | 550 Old Greenville Hwy, Lyman, SC 29365 | Open map |
Receiving requirements
General Walmart receiving requirements
| Item | Requirement |
|---|---|
| Receiving appointment | Appointment required |
| FTL | Book according to Walmart routing instructions |
| LTL | Use designated carrier or Walmart routing portal |
| ASN | EDI 856 Advance Ship Notice required |
| PO | Each load must match the Walmart purchase order |
| Carton label | GS1-128 / UCC-128 |
| Pallet | 48 x 40 GMA standard pallet |
| Stretch wrap | Fully wrapped and secured |
| Routing guide | Follow Walmart Supplier Packaging & Routing Guide |
| Chargeback | Late arrival, ASN errors, label errors, and missing appointments can all trigger chargebacks |
Warehouse delivery planning note
How to use the Walmart warehouse list for routing and appointment planning
Walmart RDC, IDC and eCommerce FC deliveries can follow very different receiving rules. Before quoting a port pickup, ABFBA checks the facility type, appointment timing, whether freight is palletized or floor-loaded, and whether the container should go direct or stop at a transload warehouse first.
If LFD is tight or the appointment is later than terminal availability, the container may need to leave the port first and wait in a controlled yard.
If the destination cannot receive a live container, ABFBA can evaluate transload, palletizing, temporary storage or split delivery before the final warehouse appointment.
Does ABFBA quote delivery to this warehouse network?
Yes, when the move involves LA/LB port pickup, Inland Empire warehouse handoff, transload, yard storage, or Southern California drayage coordination.
What details should be included with the quote request?
Send the terminal, container number if available, LFD, destination warehouse address, appointment window, commodity, weight, container size, and whether the freight is floor-loaded or palletized.
Is the public warehouse address enough for dispatch?
No. The address helps identify the destination, but dispatch still needs appointment rules, delivery reference numbers, receiving hours, and any shipper or platform-specific instructions.
Get a Quote